Princess Dock, Mumbai, Maharashtra
GST No. 27AJZPK0564D1ZY
Call 08047643628 94% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kilogram
| Thickness | 0.30 mm to 4 mm |
| Usage/Application | Manufacturing of plastic processing knives |
| Material Grade | C- 80 Hardened tempered spring steel |
| Surface Finishing | Bright,blue |
| Some Applications | Plastic processing knives |
| Hardness | 44-48 HRC |
| Edge | Slit,Round |
| Material | Spring steel |
| Finishing | Bright,blue |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
| Thickness | 0.20 mm to4 mm |
| Usage/Application | Automobile, oil and gas, chemical industry |
| Coiling Type | Sheet, coil, strips |
| Brand | Bhushan , tata steel |
| Grade | EN-42 J |
| Color | bright, blue |
| Hardness | 36-50 HRC |
| Question | Blue and bright |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kilogram
| Material Grade | C-55,C-60,C65,C-70,C-75,C-80,C-85,EN-9 |
| Usage/Application | Construction |
| Shape | Rectangle, EN9 |
| Size | 10 mm to 500 mm |
| Country of Origin | Made in India |
| Weight | 80 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Thickness | 0.30 mm to 4 mm |
| Usage/Application | Saws rolls for paper tubes |
| Material Grade | c-70 hardened tempered spring steel |
| Length | 30 Meter |
| Hardness | 44-48 HRC |
| Edge | Silt,Round |
| Width | 10 mm to 300 mm |
| Color | Bright,Blue |
| Material | Spring steel |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Thickness | 4 mm |
| Technique | Hot Rolled |
| Usage/Application | Manufacture of paper mill knives & blades |
| Material | Steel |
| Width | 100mm |
| Packaging Type | Roll |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Thickness | 5 mm |
| Technique | Cold Rolled |
| Usage/Application | Manufacturing of Sliting Cutter |
| Color | Bright |
| Corrosion Resistance | Yes |
| Surface Finishing | Matt Finish |
| Product Type | Hardened Tempered Spring Steel Strip |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Thickness | 2 mm |
| Usage/Application | Automobile Industry |
| Technique | Cold Rolled |
| Material Grade | 204 |
| Edge Type | Slit,Round |
| Surface Finish | Matt Finish |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kilogram
| Blade Material | High Carbon Steel |
| Usage/Application | Leather & footwear industrial blades |
| Hardness | 42-47 HRC |
| Finishing | Bright and Blue |
| Thickness | 4 mm |
| Diameter | 10 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Thickness | 0.20 mm to 4 mm |
| Technique | Cold Rolled |
| Usage/Application | Rubber industry knives & blades |
| Blade Material | Spring Seel Strip |
| Color | Silver |
| Width | 5 mm to 500 mm |
| Finishing | Bright & Blue |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Thickness | 0.2 mm to 4 mm |
| Usage/Application | Textile Industry knives & Blades |
| Material | Ms |
| Material Grade | 304 Grade |
| Color | Bright |
| Length | 100 Meter |
| Shape | Round |
| Edge | Sharp edge,Round edge |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Thickness | 2 mm |
| Technique | Hot Rolled |
| Hardness | 44 HRC |
| Width | 80mm |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
| Application | Automobile Industry |
| Steel Grade | c-80 |
| Color | Bright |
| Hardness | 45-50 |
| Size | 4x10 |
| Type | Plate |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Thickness | 4 mm |
| Usage/Application | Automobile Industry |
| Technique | Cold Rolled |
| Hardness | 350 HV |
| Width | 130mm |
| Material | Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Thickness | 0.30 mm to 4 mm |
| Technique | Cold Rolled |
| Usage/Application | Industrial circular blades |
| Color | Silver |
| Material Grade | C-80 Hardened tempered Spring steel |
| Surface Finishing | Matt Finish |
| Features | Industrial Circular Blades |
| Standard | Slit,Round |
| Hardness | 44- 48 HRC |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kilogram
Product Brochure
| Thickness | 4 mm |
| Blade Material | Hardened tempered spring steel |
| Usage/Application | Manufacturing of Metal cutting knives & blades |
| Material | Steel |
| Hardness | 48 HRC |
| Width | 120 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Usage/Application | Automobile Industry |
| Grade | As per SAE standards 1062/1075/1080/1095 As per DIN CK60/75/85/101/51CRV4/75CR1/75Ni8 As per JIS S60 |
| Size | 5 mm to 500 mm |
| Edge Type | Slit Edges/Square Edges/Round Edges |
| Surface Finish | Scaleless- Grey,Bright,Blue/ Polished- Bright,Blue,Bronze & Gold |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Usage/Application | Manufacturing of Food processing industrial blades |
| Finishing | Bright & blue |
| Material Grade | Hardened tempered spring steel strip |
| Surface Finishing | Bright,blue |
| Some Applications | Food processing industry blades |
| Hardness | 42-48 HRC |
| Edge | Slit,Round |
| Width | 10 mm to 300 mm |
| Material | spring steel |
Additional Information:
View Complete details